Market snapshot
Suburb insights for New Gisborne3438
Change suburb-
Sales data
Median sale price
$875k
Quarterly price change
-7.9%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | New Gisborne | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | - | $532,575 |
4 | $946,500 | $700,000 |
Insight | New Gisborne | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 72 | 63 |
Rental data
Median weekly rent
$620
Rental yield
3.7%
Regional Victoria Comparison
$470
4.1%
Bedrooms | New Gisborne | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $575 | $450 |
4 | $650 | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.