Market snapshot
Suburb insights for New Gisborne3438
Change suburb-
Sales data
Median sale price
$875k
Quarterly price change
-0.2%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | New Gisborne | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | - | $545,000 |
| 4 | $915,000 | $710,000 |
| Insight | New Gisborne | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 81.5 | 54 |
Rental data
Median weekly rent
$615
Rental yield
3.7%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | New Gisborne | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $560 | $470 |
| 4 | $690 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.